From time to time various folks have assisted me with supplying information, pictures, and yearbooks for the web pages you see here. This page is simply a status of the pages presented here. In many cases the yearbook has been unavailable to date. | ||
If you don't have a class coordinator listed for your class,
please submit one as appropriate. <CLICK HERE TO SUBMIT COORDINATOR INFORMATION> |
||
Any place on the chart below that there is a blank I have either not had the information submitted or it is unavailable at this time. I have no possible way to know who graduated and did not have their picture taken unless someone submits that information. The yearbooks did not contain that information in most cases. If you have a commencement flyer for any year listed please get a hold of me and make it available to copy. It will help immensely to figure out who is and who isn't pictured. Juniors were placed on line to supplement the next year NOT PICTURED seniors list. | ||
A database is maintained in some cases as I work with the coordinators to print such things as name tags and address labels for reunions. At no time is that database available to the public. Any information in it must be obtained from the class coordinator to maintain the integrity of the system. It will not be put on line at any time. Status submissions from former students are forwarded to the class coordinator when one is available. If none is listed the information is simply retained here at my office until one does become available. | ||
The following stats are an indication of the current database listings that I have. For years that there is no coordinator or the coordinator has not submitted information the stats will of course only indicate what has been submitted directly here. | ||
|
||
In some cases I have some scanning and placing to do and I will update as it
is accomplished. And for whatever it's worth I have a few comments and
observations about the yearbooks... WEBMASTER COMMENTS |
YEAR | YEARBOOK AVAILABLE | OWN | SENIORS ON LINE |
JUNIORS ON LINE |
COORDINATOR | NOTES: |
1956 | Yes | No | Yes | Yes | Yes | 2,3,6,13 |
1957 | Yes | No | Yes | Yes | No | 1,2,3,6,13 |
1958 | Yes | No | Yes | Yes | Yes | 2,3,6 |
1959 | Yes | No | Yes | Yes | Yes | 11 |
1960 | Yes | Yes | Yes | Yes | Yes | 8,11 |
1961 | Yes | No | Yes | Yes | Yes | 3 |
1962 | Yes | No | Yes | Yes | Yes | 8,12 |
1963 | Yes | No | Yes | Yes | Yes | 2 |
1964 | Yes | No | Yes | Yes | Yes | |
1965 | Yes | Yes | Yes | Yes | Yes | 4,5 |
YEAR | YEARBOOK AVAILABLE | OWN | SENIORS ON LINE |
JUNIORS ON LINE |
COORDINATOR | NOTES: |
1966 | Yes | Yes | Yes | Yes | Yes | 4,8 |
1967 | Yes | Yes | Yes | Yes | Yes | 4,8 |
1968 | Yes | Yes | Yes | Yes | Yes | |
1969 | Yes | No | Yes | Yes | Yes | |
1970 | Yes | Yes | Yes | Yes | Yes | 3,5 |
1971 | Yes | Yes | Yes | Yes | Yes | 5 |
1972 | Yes | Yes | Yes | Yes | Yes | 2,5 |
1973 | Yes | No | Yes | Yes | Yes | 5 |
1974 | Yes | No | Yes | Yes | Yes | 1,3,5,6 |
1975 | Yes | No | Yes | Yes | Yes | 1 |
YEAR | YEARBOOK AVAILABLE | OWN | SENIORS ON LINE |
JUNIORS ON LINE |
COORDINATOR | NOTES: |
1976 | Yes | No | Yes | Yes | Yes | 5 |
1977 | Yes | No | Yes | Yes | Yes | 1,5 |
1978 | Yes | No | Yes | Yes | Yes | 3,5 |
1979 | Yes | No | Yes | Yes | Yes | 5 |
1980 | Yes | No | Yes | Yes | Yes | 3,5 |
1981 | Yes | No | Yes | Yes | Yes | 5,8 |
1982 | Yes | No | Yes | Yes | Yes | 5,8 |
1983 | Yes | No | Yes | Yes | Yes | 3,5,8 |
1984 | Yes | No | Yes | Yes | Yes | 3,5 |
1985 | Yes | No | Yes | Yes | Yes | |
YEAR | YEARBOOK AVAILABLE | OWN | SENIORS ON LINE |
JUNIORS ON LINE |
COORDINATOR | NOTES: |
1986 | Yes | No | Yes | Yes | No | |
1987 | Yes | No | Yes | Yes | Yes | 3,5,8 |
1988 | Yes | No | Yes | Yes | No | 5,8 |
1989 | Yes | Yes | Yes | Yes | Yes | |
1990 | Yes | No | Yes | Yes | Yes | |
1991 | Yes | Yes | Yes | Yes | No | |
1992 | Yes | Yes | Yes | Yes | No | |
1993 | Yes | Yes | Yes | Yes | No | 1,3,4 |
1994 | Yes | No | Yes | Yes | No | |
1995 | Yes | No | Yes | Yes | No | |
YEAR | YEARBOOK AVAILABLE | OWN | SENIORS ON LINE |
JUNIORS ON LINE |
COORDINATOR | NOTES: |
1996 | No | No | Yes | No | No | 9,10 |
1997 | No | No | Yes | No | No | 9,10 |
1998 | Yes | No | Yes | Yes | No | 8,9 |
1999 | Yes | Yes | Yes | Yes | No | 9,13 |
2000 | Yes | Yes | Yes | Yes | Yes | 9 |
2001 | Yes | Yes | Yes | Yes | No | 7,8,9 |
2002 | Yes | Yes | Yes | Yes | No | 8 |
2003 | Yes | Yes | Yes | Yes | No | |
2004 | Yes | No | Yes | Yes | No | 8 |
2005 | No | No | Yes | No | No | 8 |
YEAR | YEARBOOK AVAILABLE | OWN | SENIORS ON LINE |
JUNIORS ON LINE |
COORDINATOR | NOTES: |
2006 | Yes | Yes | Yes | No | No | 8 |
2007 | Yes | No | Yes | Yes | No | 8 |
2008 | No | No | Yes | No | No | |
2009 | Yes | No | Yes | Yes | No | 8 |
2010 | Yes | Yes | Yes | Yes | No | 8 |
2011 | Yes | No | Yes | Yes | No | 8 |
2012 | Yes | No | Yes | Yes | No | 8 |
2013 | Yes | No | Yes | Yes | No | 8 |
2014 | Yes | No | Yes | Yes | No | 8 |
2015 | Yes | No | Yes | Yes | No | 8 |
YEAR | YEARBOOK AVAILABLE | OWN | SENIORS ON LINE |
JUNIORS ON LINE |
COORDINATOR | NOTES: |
2016 | Yes | No | Yes | Yes | No | 8 |
2017 | Yes | Yes | Yes | Yes | No | 8 |
2018 | Yes | Yes | Yes | No | No | |
2019 | No | No | No | No | No | 12 |
2020 | Yes | Yes | No | No | No | 8 |
2021 | Yes | Yes | Yes | No | No | 8 |
NOTES: | |
1 = IN MEMORY (FROM YEARBOOK) 2 = MEMORIES PICTURES SUBMITTED 3 = SOME FACULTY PICTURES PRESENTED 4 = DATABASE MAINTAINED 5 = HISTORY PAGES AVAILABLE 6 = ORGANIZATION LIST 7 = COVER ONLY/YEARBOOK NOT PRINTED |
8 = COMMENCEMENT FLYER 9 = GRADUATE LIST FROM INDEPENDENCE EXAMINER 10 = VIDEO YEARBOOK ONLY 11 = YEARBOOK SUPPLEMENT 12 = BACCALAUREATE FLYER 13 = SOME SENIORS LISTED W/0 PICS *=No email listing |
Roy Timberman Class of '67 |
<SUBMIT COMMENTS TO WEBMASTER> |